Recent Veterans Have Highest Unemployment Rates
by Steven Davies on Jul 2, 2013 | Views: 154 | Score: 0
Veterans, total 18 years and over | Gulf War-era II | Gulf War-era I | WWII, Korean War, and Vietnam era | Other Service Periods | Nonveterans | |
---|---|---|---|---|---|---|
2008 | 4.6 | 7.3 | 4 | 4.2 | 4.6 | 5.6 |
2009 | 8.1 | 10.2 | 7.6 | 7.5 | 8.3 | 9.1 |
2010 | 8.7 | 11.5 | 7.7 | 8.3 | 8.4 | 9.4 |
2011 | 8.3 | 12.1 | 7 | 7.6 | 8 | 8.7 |
2012 | 7 | 9.9 | 5.9 | 6.4 | 6.7 | 7.9 |
% of veterans unemployed
Sources:
bls.gov
In general, U.S. veterans have lower unemployment rates than nonveterans. However, Gulf War-era II veterans (served since September 2001) have significantly higher unemployment than veterans from other periods and nonveterans. While the unemployment rate dropped in 2011 for nonveterans, the unemployment rate rose for Gulf War-era II veterans.