Getting Your Money's Worth: Grad. Income by Major
by Anthony Sibley (AJ) on Jul 6, 2013 | Views: 150 | Score: 0
Recent College Graduates | Experienced College Graduate | Graduate Degree Holder | |
---|---|---|---|
Engineering | 55 | 81 | 100 |
Computers and Mathematics | 46 | 76 | 91 |
Science-Life/Physical | 32 | 60 | 87 |
Health | 43 | 63 | 81 |
Law/Public Policy | 34 | 55 | 70 |
Architecture | 32 | 50 | 65 |
Humanities and Liberal Arts | 31 | 50 | 65 |
Psychology and Social Work | 30 | 45 | 60 |
Education | 33 | 43 | 56 |
Arts | 30 | 46 | 55 |
Average salary in 1,000s of US dollars
Sources:
www9.georgetown.edu
Engineering and Computer/Mathematics-related professions have the highest average salary for recent and experienced college graduates, and master's degree-holders. Science-Life/Physical college graduates see the greatest increase in income after graduate school.