Getting Your Money's Worth: Grad. Income by Major
| Recent College Graduates | Experienced College Graduate | Graduate Degree Holder | |
|---|---|---|---|
| Engineering | 55 | 81 | 100 |
| Computers and Mathematics | 46 | 76 | 91 |
| Science-Life/Physical | 32 | 60 | 87 |
| Health | 43 | 63 | 81 |
| Law/Public Policy | 34 | 55 | 70 |
| Architecture | 32 | 50 | 65 |
| Humanities and Liberal Arts | 31 | 50 | 65 |
| Psychology and Social Work | 30 | 45 | 60 |
| Education | 33 | 43 | 56 |
| Arts | 30 | 46 | 55 |
Average salary in 1,000s of US dollars
Sources:
www9.georgetown.edu