World Favors China's Growing Economy, Not Military
by Anthony Sibley (AJ) on Jul 6, 2013 | Views: 71 | Score: 0
Growing Economic Power | Growing Military Power | |
---|---|---|
Turkey | 13 | 9 |
Russia | 37 | 11 |
US | 37 | 11 |
France | 41 | 16 |
Germany | 46 | 12 |
Spain | 52 | 12 |
Britain | 53 | 13 |
Israel | 53 | 13 |
Japan | 57 | 7 |
Pakistan | 79 | 72 |
Percentage of population viewing China's development as a good thing
Sources:
pewglobal.org
Significant pluralities in all but one of the surveyed countries, consider China's growing economy as a positive development. However, in all but four nations, more of the public viewed China's increasing military as bad for their country. In Turkey and Pakistan, people view the growing economic and military power similarly