Renewable Energy Passes Nuclear, But 7x Behind Fossil Fuels
by Stephen Ostermiller on Oct 23, 2014 | Views: 535 | Score: 5
Fossil Fuels | Nuclear | Renewable | |
---|---|---|---|
2001 | 58541 | 8029 | 5164 |
2002 | 56834 | 8145 | 5734 |
2003 | 56033 | 7960 | 5947 |
2004 | 55942 | 8223 | 6069 |
2005 | 55044 | 8161 | 6229 |
2006 | 55938 | 8215 | 6599 |
2007 | 56436 | 8459 | 6528 |
2008 | 57587 | 8426 | 7219 |
2009 | 56662 | 8355 | 7655 |
2010 | 58230 | 8434 | 8128 |
2011 | 60548 | 8269 | 9170 |
2012 | 62349 | 8062 | 8826 |
2013 | 64253 | 8268 | 9298 |
U.S. Energy Production
Quadrillion British Thermal Units (Btu)
Sources:
eia.gov
Despite gains in production by renewable energy, almost doubling in its ability to produce between 2001 and 2013, and surpassing nuclear for the first time in 2011, renewables still find themselves about 7 times behind the energy production of fossil fuel sources.