% of voters who support Mark Udall (D) | % ... Cory Gardner (R) | |
---|---|---|
CBS News/ New York Times/ YouGov (10/1) | 48 | 45 |
Fox News (10/7) | 47 | 43 |
Denver Post/ Survey USA (10/12) | 43 | 45 |
CNN/ Opinion Research (10/13) | 46 | 50 |
Quinnipiac University Poll (10/13) | 41 | 47 |
Real Clear Politics Average (10/13) | 43 | 46 |
2014 Senate Midterm Election Polling Data
%
Sources:
realclearpolitics.com
The most recent polls put Cory Gardner slightly ahead of Mark Udall with an average margin of 3 points. If the data is accurate this would be the third victory for the Republicans, meaning that they only need to win three states besides Colorado, Arkansas, and Alaska to gain control of the Senate. Remember it could still go either way.