% of voters who support Mark Begich (D) | % ... Dan Sullivan (R) | |
---|---|---|
Public Policy Polling (9/21) | 42 | 45 |
CBS News/ New York TImes/ YouGov (10/1) | 42 | 48 |
CNN/ Opinion Research (10/6) | 40 | 44 |
Fox News (10/7) | 44 | 50 |
Rasmussen Reports (10/12 | 45 | 48 |
Real Clear Politics Average (10/12) | 42.6 | 47 |
Poll Sources
%
Sources:
realclearpolitics.com
In Alaska, incumbent Mark Begich is consistently down in the polls to Republican challenger Dan Sullivan. Alaska is one of the 10 toss-up seats that, according to averaged data from Real Clear Politics, Republicans need to win 6 of in order to control the Senate. It seems that the GOP has this one wrapped up.