% of voters who support Mark Pryor (D) | % ... Tom Cotton | |
---|---|---|
Public Policy Polling (9/21) | 39 | 45 |
USA Today/ Suffolk (9/23) | 45 | 43 |
CBS News/ New York Times/ YouGov (10/1) | 41 | 45 |
Fox News (10/7) | 39 | 46 |
Rasmussen Reports (10/15) | 44 | 47 |
Real Clear Politics Average | 41.6 | 45.2 |
2014 Senate Midterm Election Polling Data
%
Sources:
realclearpolitics.com
Republican candidate Tom Cotton leads in the polls by an average margin of 3.6 points. It is still too close to call but this could signal another victory for the GOP. If the Republicans win Alaska and Arkansas, then they only need 4 other of the 10 toss-up states to gain control of the Senate.