Difference in Reported Voting Turnout by Gender
by kendramayer2017 on Oct 23, 2014 | Views: 100 | Score: 1
# of women | # of men | |
---|---|---|
2000 | 59300000 | 51500000 |
2004 | 67300000 | 58500000 |
2008 | 70400000 | 60700000 |
2012 | 71400000 | 61600000 |
Sources:
cawp.rutgers.edu
# of women | # of men | |
---|---|---|
2000 | 59300000 | 51500000 |
2004 | 67300000 | 58500000 |
2008 | 70400000 | 60700000 |
2012 | 71400000 | 61600000 |
In the last forty years, the closest women and men have come to being equal in their voting turnout was 1964. That year, the female turnout was still 1.7 million more than the male turnout at the election polls.