% Read the news on: Laptop or Destop | Smartphone | Tablet | |
---|---|---|---|
18-29 year-olds | 27 | 39 | 30 |
30-49 | 39 | 46 | 43 |
50-64 | 25 | 13 | 21 |
64 and over | 9 | 3 | 6 |
Sources:
stateofthemedia.org
% Read the news on: Laptop or Destop | Smartphone | Tablet | |
---|---|---|---|
18-29 year-olds | 27 | 39 | 30 |
30-49 | 39 | 46 | 43 |
50-64 | 25 | 13 | 21 |
64 and over | 9 | 3 | 6 |
This study found that mobile devices like the smartphone and the tablet are adding to news consumption, rather than replacing news behavior.