| Kobe Bryant's Annual Salary | |
|---|---|
| 96-97 | 1015000 |
| 97-98 | 1167240 |
| 98-99 | 1319000 |
| 99-00 | 9000000 |
| 00-01 | 10130000 |
| 01-02 | 11250000 |
| 02-03 | 12375000 |
| 03-04 | 13500000 |
| 04-05 | 14175000 |
| 05-06 | 15946875 |
| 06-07 | 17718750 |
| 07-08 | 19490625 |
| 08-09 | 21262500 |
| 09-10 | 23034375 |
| 10-11 | 24806250 |
| 11-12 | 25244493 |
| 12-13 | 27849149 |
| 13-14 | 30453805 |
| 14-15 | 23500000 |
| 15-16 | 25000000 |
Sources:
latimes.com

Kobe Bryant is one of the highest paid athletes in history and has a combined career salary of $328,238,062 from Lakers' contracts alone.