Democrats | Republicans | |
---|---|---|
Jan 2014 | 45 | 40 |
Feb 2014 | 47 | 40 |
Mar 2014 | 47 | 42 |
Apr 2014 | 46 | 41 |
May 2014 | 47 | 40 |
Jun 2014 | 44 | 44 |
Jul 2014 | 42 | 40 |
Aug 2014 | 46 | 42 |
Sep 2014 | 42 | 47 |
% of people identifying (including leaners)
Sources:
gallup.com
Democrats | Republicans | |
---|---|---|
Jan 2014 | 45 | 40 |
Feb 2014 | 47 | 40 |
Mar 2014 | 47 | 42 |
Apr 2014 | 46 | 41 |
May 2014 | 47 | 40 |
Jun 2014 | 44 | 44 |
Jul 2014 | 42 | 40 |
Aug 2014 | 46 | 42 |
Sep 2014 | 42 | 47 |
The number of people identifying as a Democrat has fallen 3 percentage points since the beginning of the year, while Republican identification has skyrocketed over the last 2 months. Can the Dems rally before midterms, or does the GOP finally have the momentum it needs?