Normal Weight (BMI 18.5 to <25) | Overweight (BMI 25 to <30) | Obese (BMI 30 and above) | |
---|---|---|---|
2008 | 36.1 | 36.7 | 25.5 |
2009 | 35.2 | 36.6 | 26.5 |
2010 | 35.4 | 36.3 | 26.6 |
2011 | 36.1 | 36.1 | 26.1 |
2012 | 35.9 | 36.1 | 26.2 |
2013 | 35.4 | 35.6 | 27.1 |
Percent of American adults, by weight category...
Sources:
gallup.com
Americans are packing on the pounds, and it isn't about to stop. More than half of Americans are heavier than their normal weight. This is largely due to the fact that fewer and fewer Americans exercise frequently.