American League | National League | |
---|---|---|
1901 | 0.426 | 0.376 |
1903 | 0.344 | 0.355 |
1904 | 0.376 | 0.349 |
1905 | 0.308 | 0.377 |
1906 | 0.358 | 0.339 |
1907 | 0.35 | 0.35 |
1908 | 0.324 | 0.354 |
1909 | 0.377 | 0.339 |
1911 | 0.42 | 0.334 |
1912 | 0.409 | 0.372 |
1913 | 0.39 | 0.35 |
1914 | 0.368 | 0.329 |
1915 | 0.369 | 0.32 |
1916 | 0.386 | 0.339 |
1917 | 0.383 | 0.341 |
1918 | 0.382 | 0.335 |
1919 | 0.384 | 0.321 |
1920 | 0.407 | 0.37 |
1921 | 0.394 | 0.397 |
1922 | 0.42 | 0.401 |
1923 | 0.403 | 0.384 |
1924 | 0.378 | 0.424 |
1925 | 0.393 | 0.403 |
1926 | 0.378 | 0.353 |
1927 | 0.398 | 0.38 |
1928 | 0.379 | 0.387 |
1929 | 0.369 | 0.398 |
1930 | 0.381 | 0.401 |
1931 | 0.39 | 0.349 |
1932 | 0.367 | 0.368 |
1933 | 0.356 | 0.368 |
1934 | 0.363 | 0.362 |
1935 | 0.349 | 0.385 |
1936 | 0.388 | 0.373 |
1937 | 0.371 | 0.374 |
1938 | 0.349 | 0.342 |
1939 | 0.381 | 0.349 |
1940 | 0.352 | 0.355 |
1941 | 0.406 | 0.343 |
1942 | 0.356 | 0.33 |
1943 | 0.328 | 0.357 |
1944 | 0.327 | 0.357 |
1945 | 0.309 | 0.355 |
1946 | 0.353 | 0.365 |
1947 | 0.343 | 0.363 |
1948 | 0.369 | 0.376 |
1949 | 0.343 | 0.342 |
1950 | 0.354 | 0.346 |
1951 | 0.344 | 0.355 |
1952 | 0.327 | 0.336 |
1953 | 0.337 | 0.344 |
1954 | 0.341 | 0.345 |
1955 | 0.34 | 0.338 |
1956 | 0.353 | 0.328 |
1957 | 0.388 | 0.351 |
1958 | 0.328 | 0.35 |
1959 | 0.353 | 0.355 |
1960 | 0.32 | 0.325 |
1961 | 0.361 | 0.351 |
1962 | 0.326 | 0.346 |
1963 | 0.321 | 0.326 |
1964 | 0.323 | 0.339 |
1965 | 0.321 | 0.329 |
1966 | 0.316 | 0.342 |
1967 | 0.326 | 0.357 |
1968 | 0.301 | 0.335 |
1969 | 0.332 | 0.348 |
1970 | 0.329 | 0.366 |
1971 | 0.337 | 0.363 |
1972 | 0.318 | 0.333 |
1973 | 0.35 | 0.338 |
1974 | 0.364 | 0.353 |
1975 | 0.359 | 0.354 |
1976 | 0.333 | 0.339 |
1977 | 0.388 | 0.338 |
1978 | 0.333 | 0.334 |
1979 | 0.333 | 0.344 |
1980 | 0.39 | 0.324 |
1981 | 0.336 | 0.341 |
1982 | 0.332 | 0.331 |
1983 | 0.361 | 0.323 |
1984 | 0.343 | 0.351 |
1985 | 0.368 | 0.353 |
1986 | 0.357 | 0.334 |
1987 | 0.363 | 0.37 |
1988 | 0.366 | 0.313 |
1989 | 0.339 | 0.336 |
1990 | 0.329 | 0.335 |
1991 | 0.341 | 0.319 |
1992 | 0.343 | 0.33 |
1993 | 0.363 | 0.37 |
1994 | 0.359 | 0.394 |
1995 | 0.356 | 0.368 |
1996 | 0.358 | 0.353 |
1997 | 0.347 | 0.372 |
1998 | 0.339 | 0.363 |
1999 | 0.357 | 0.379 |
2000 | 0.372 | 0.372 |
2001 | 0.35 | 0.35 |
2002 | 0.349 | 0.37 |
2003 | 0.326 | 0.359 |
2004 | 0.372 | 0.362 |
2005 | 0.331 | 0.335 |
2006 | 0.347 | 0.344 |
2007 | 0.363 | 0.34 |
2008 | 0.328 | 0.364 |
2009 | 0.365 | 0.342 |
2010 | 0.359 | 0.336 |
2011 | 0.344 | 0.337 |
2012 | 0.33 | 0.336 |
Sources:
en.wikipedia.org
Above is a timeline of the batting average that won the batting title in the American League and the National League. (note that the 1902 and 1910 AL titles were disputed)