Baseball Not America's Pastime Like It Used To Be
by Kamil Skwarek on Oct 23, 2014 | Views: 195 | Score: 5
World Series Viewership | |
---|---|
1973 | 34750000 |
1974 | 29080000 |
1975 | 35960000 |
1976 | 34720000 |
1977 | 37150000 |
1978 | 44278950 |
1979 | 37960000 |
1980 | 42300000 |
1981 | 41370000 |
1982 | 38070000 |
1983 | 29540000 |
1984 | 28010000 |
1985 | 34510000 |
1986 | 36370000 |
1987 | 35340000 |
1988 | 34490000 |
1989 | 24550000 |
1990 | 30240000 |
1991 | 35680000 |
1992 | 30010000 |
1993 | 24700000 |
1995 | 28970000 |
1996 | 25220000 |
1997 | 24790000 |
1998 | 20340000 |
1999 | 23731000 |
2000 | 18081000 |
2001 | 24528000 |
2002 | 19261000 |
2003 | 20143000 |
2004 | 25390000 |
2005 | 17162000 |
2006 | 15812000 |
2007 | 17123000 |
2008 | 13635000 |
2009 | 19400000 |
2010 | 14300000 |
2011 | 16600000 |
2012 | 12700000 |
2013 | 15200000 |
Sources:
baseball-almanac.com
World Series viewership has been in steady decline for many years. Besides pace of play which was recently covered, why do you think interest has waned? Are you watching the World Series this year?