Extremist groups still believed to be top threat to U.S.
by Dustin M. on Aug 31, 2014 | Views: 149 | Score: 2
Major Threat | Minor Threat | Not A Threat | Don't Know | |
---|---|---|---|---|
Extremist Islamic Groups | 71 | 19 | 6 | 4 |
ISIS | 67 | 21 | 5 | 7 |
Iran's Nuclear Program | 59 | 28 | 9 | 4 |
Tension Between Russia and Neighbors | 53 | 35 | 8 | 4 |
China's Emergence as World Power | 48 | 33 | 14 | 5 |
Climate Change | 48 | 30 | 20 | 2 |
% of respondents
Sources:
people-press.org
A Pew Research poll reveals that Americans still believe extremist groups, and more recently ISIS, to be the top threat to the security of the United States with China and Climate Change considered among the smaller threats. Poll was conducted from August 20 - 24.