Racial Disparity: Confidence in Ferguson Investigation
by Alejandro Esquino Gomez on Aug 26, 2014 | Views: 119 | Score: 0
Confident | Distrustful | Don't Know | |
---|---|---|---|
Blacks | 18 | 76 | 7 |
Whites | 52 | 33 | 15 |
Total Participants | 45 | 41 | 14 |
Sources:
people-press.org
Confident | Distrustful | Don't Know | |
---|---|---|---|
Blacks | 18 | 76 | 7 |
Whites | 52 | 33 | 15 |
Total Participants | 45 | 41 | 14 |
Data from the reaction of whites and blacks to the police investigation shooting of Michael Brown in Ferguson, MO. Are blacks more opinionated on the issue because they feel victimized? Is it convenient for whites to not question the investigation to avoid the "ugly" issue of race?