Total Heroin Users Ages 12 Or Over In The US (In Hundreds Of Thousands) | |
---|---|
2002 | 404 |
2003 | 314 |
2004 | 398 |
2005 | 379 |
2006 | 560 |
2007 | 373 |
2008 | 455 |
2009 | 582 |
2010 | 621 |
2011 | 620 |
Sources:
samhsa.gov
Total Heroin Users Ages 12 Or Over In The US (In Hundreds Of Thousands) | |
---|---|
2002 | 404 |
2003 | 314 |
2004 | 398 |
2005 | 379 |
2006 | 560 |
2007 | 373 |
2008 | 455 |
2009 | 582 |
2010 | 621 |
2011 | 620 |
Throughout recent years, more and more Americans are deciding to heat the spoon and shoot the needle. While New York has been the epicenter of the recent heroin epidemic, the problem extends nationwide. In the last decade alone, the number of heroin users in America has increased by more than 200 thousand people.