| 1 | |
|---|---|
| France | 2291000000000 |
| United Kingdom | 2375000000000 |
| Brazil | 2394000000000 |
| Russia | 2555000000000 |
| Germany | 3250000000000 |
| Japan | 4704000000000 |
| India | 4761000000000 |
| China | 12610000000000 |
| US | 15940000000000 |
| EU | 15970000000000 |
GDP in USD
Sources:
cia.gov

| 1 | |
|---|---|
| France | 2291000000000 |
| United Kingdom | 2375000000000 |
| Brazil | 2394000000000 |
| Russia | 2555000000000 |
| Germany | 3250000000000 |
| Japan | 4704000000000 |
| India | 4761000000000 |
| China | 12610000000000 |
| US | 15940000000000 |
| EU | 15970000000000 |
The US has the second largest GDP behind the European Union. All of the BRIC countries are found among the world's top 10 GDPs indicating their growing strength.