% of U.S. College grads who are prospering in ...Purpose | Social | Financial | Community | Physical | |
---|---|---|---|---|---|
No Student Debt | 49 | 47 | 40 | 43 | 34 |
$25,000 or less | 46 | 45 | 31 | 42 | 30 |
$25,001-50,000 | 40 | 42 | 26 | 35 | 26 |
Over $50,000 | 40 | 45 | 25 | 38 | 24 |
%
Sources:
gallup.com
% of U.S. College grads who are prospering in ...Purpose | Social | Financial | Community | Physical | |
---|---|---|---|---|---|
No Student Debt | 49 | 47 | 40 | 43 | 34 |
$25,000 or less | 46 | 45 | 31 | 42 | 30 |
$25,001-50,000 | 40 | 42 | 26 | 35 | 26 |
Over $50,000 | 40 | 45 | 25 | 38 | 24 |
In a Gallup study of students who graduated college from 1990 to 2014, student loan debt affects more than just the finances, but well-being as well. The quality of purpose, social interactions, community involvement and physical health are all reduced once student debt is taken on. Unfortunately, for many, taking on student debt is a necessity for attaining a degree.