Public | Private Nonprofit | Private For-profit | |
---|---|---|---|
$0-30,000 | 7850 | 16370 | 22490 |
$30,001-48,000 | 9430 | 17600 | 23930 |
$48,001-75,000 | 13410 | 20690 | 26380 |
$75,001-110,000 | 16470 | 24300 | 29400 |
$110,001 or more | 17840 | 30430 | 33210 |
Income Level
Net Price per Year ($)
Sources:
nces.ed.gov
This chart displays the Net Price (tuition+room&board - financial aid) for 4-year undergraduate institutions. Financial aid is working as it should since the lowest income level students are paying the least to attend college.