How Many Times Would You Get Shot at Before Fighting Back?
by Noah on Jul 23, 2014 | Views: 145 | Score: 1
Rocket Attacks by Palestinians Against Israel | Palestinians Killed | Israelis Killed | |
---|---|---|---|
2005 | 488 | 190 | 51 |
2006 | 1123 | 665 | 23 |
2007 | 2427 | 385 | 19 |
2008 | 3278 | 887 | 35 |
2009 | 774 | 1034 | 9 |
2010 | 231 | 70 | 8 |
2011* | 627 | 100 | 8 |
2012* | 2248 | 250 | 4 |
2013* | 41 | 30 | 1 |
2014*^ | 450 | 250 | 3 |
* Estimated numbers; ^ Partial year
Some people simplify this war to overwhelmingly more deaths for Palestinians, but that misses a critical point. Israel has shown incredible restraint given how many rockets are launched into their country. The few Israeli deaths in the past few years don't explain the fear of constant air raids. How many rockets would you allow fired at your home?
Interesting data, although I'm most struck by how many deaths there were in 2006-2009. Is there data on rocket attacks by Israelis against Palestine? Or do you have an estimate of how these numbers compare?