Teens who have ever had at least one drink of alcohol | Teens who have ever tried cigarette smoking | Teens who have ever had sexual intercourse | |
---|---|---|---|
1991 | 81.6 | 70.1 | 54.1 |
1993 | 80.9 | 69.5 | 53 |
1995 | 80.4 | 71.3 | 53.1 |
1997 | 79.1 | 70.2 | 48.4 |
1999 | 81 | 70.4 | 49.9 |
2001 | 78.2 | 63.9 | 45.6 |
2003 | 74.9 | 58.4 | 46.7 |
2005 | 74.3 | 54.3 | 46.8 |
2007 | 75 | 50.3 | 47.8 |
2009 | 72.5 | 46.3 | 46 |
2011 | 70.8 | 44.7 | 47.4 |
2013 | 66.2 | 41.1 | 46.8 |
The good news? Teen drinking, smoking, and sex are on the decline. The bad news? 41.4% of all teen drivers admit to texting or emailing while driving during the last 30 days.