How Many Times Would You Get Shot at Before Fighting Back?
Rocket Attacks by Palestinians Against Israel | Palestinians Killed | Israelis Killed | |
---|---|---|---|
2005 | 488 | 190 | 51 |
2006 | 1123 | 665 | 23 |
2007 | 2427 | 385 | 19 |
2008 | 3278 | 887 | 35 |
2009 | 774 | 1034 | 9 |
2010 | 231 | 70 | 8 |
2011* | 627 | 100 | 8 |
2012* | 2248 | 250 | 4 |
2013* | 41 | 30 | 1 |
2014*^ | 450 | 250 | 3 |
* Estimated numbers; ^ Partial year