Appropriations Committee | Armed Services Committee | Foreign Relations Committee | Finance Committee | |
---|---|---|---|---|
2000 | 14.3 | 10 | 5.3 | 0 |
2002 | 17.2 | 12 | 5 | 9.1 |
2004 | 17.2 | 12 | 5.3 | 9.5 |
2006 | 17.9 | 12.5 | 11.1 | 10 |
2008 | 17.2 | 14.8 | 9.1 | 17.4 |
2010 | 22.6 | 10.7 | 15.8 | 16.7 |
2012 | 20 | 19.2 | 5.3 | 0 |
2013/Present | 23.3 | 26.9 | 11.1 | 8.3 |
% of Women Senators Serving On 'Super A' Committees
Sources:
nytimes.com
In terms of representation, women have made the greatest gains in the appropriations and armed services committees in the Senate when compared with the other two 'super A' committees.