Ally | Friendly | Unfriendly | Enemy | |
---|---|---|---|---|
18-29 | 20 | 52 | 16 | 8 |
30-49 | 9 | 46 | 26 | 15 |
50-64 | 8 | 43 | 29 | 15 |
65 and older | 8 | 36 | 32 | 17 |
Democrat | 13 | 52 | 21 | 7 |
Independent | 11 | 43 | 25 | 16 |
Republican | 9 | 39 | 31 | 20 |
Percent of Public
Sources:
gallup.com
Ally | Friendly | Unfriendly | Enemy | |
---|---|---|---|---|
18-29 | 20 | 52 | 16 | 8 |
30-49 | 9 | 46 | 26 | 15 |
50-64 | 8 | 43 | 29 | 15 |
65 and older | 8 | 36 | 32 | 17 |
Democrat | 13 | 52 | 21 | 7 |
Independent | 11 | 43 | 25 | 16 |
Republican | 9 | 39 | 31 | 20 |
China is viewed most favorably either as a friendly nation or a complete ally by both younger Americans and Democrats. Approval of China is lowest among older Americans in the 65 and older age group and Republicans who view relations with China harshly.