Wanna Reduce Welfare and Food Stamps? Here's the Right Way.
by Noah on Jun 24, 2014 | Views: 458 | Score: 7
| Annual Salary Poverty Threshold By Size of Family Unit (# of people) | Annual Salary at Minimum Wage (levels shown for current, proposed, and Seattle minimum wages) | |
|---|---|---|
| 1 | 11.72 | 0 | 
| $7.25 | 0 | 14.5 | 
| 2 | 14.937 | 0 | 
| 3 | 18.284 | 0 | 
| $10.10 | 0 | 20.2 | 
| 4 | 23.492 | 0 | 
| 5 | 27.827 | 0 | 
| $15.00 | 0 | 30 | 
US$ (in thousands)

 of



The annual income for the federal minimum wage is $14,500, which is just under the two-person family poverty line. Seattle's $15 per hour minimum, on the other hand, is enough to keep a family of five out of poverty.