War in Iraq | War in Afghanistan | |
---|---|---|
2003 | 53 | 14.7 |
2004 | 75.9 | 14.5 |
2005 | 85.5 | 20 |
2006 | 101.6 | 19 |
2007 | 131.2 | 39.2 |
2008 | 142.1 | 43.5 |
2009 | 95.5 | 59.5 |
2010 | 65.1 | 106.6 |
2011 | 47.4 | 122 |
2012 | 10.1 | 111.1 |
2013 | 5.2 | 93.3 |
2014 | 3.2 | 89.1 |
Years
Cost of War (Billions of U.S. Dollars)
Sources:
statista.com
Over the past decade, the conflicts in Iraq and Afghanistan have weighed heavily on the United States' military budget. Peaking in 2007, the cost of the Iraq War has declined greatly in recent years, while the price of the war in Afghanistan has remained persistently high.