| The invasion of Iraq was... a mistake | ... not a mistake | |
|---|---|---|
| March 03 | 23 | 75 |
| Jan. 04 | 42 | 56 |
| Jan. 05 | 50 | 48 |
| Jan. 06 | 50 | 47 |
| Jan. 07 | 57 | 41 |
| Jan. 08 | 57 | 41 |
| Jan. 09 | 56 | 43 |
| Jul. 10 | 54 | 44 |
| Mar. 13 | 53 | 42 |
| Feb. 14 | 57 | 40 |
| Jun. 14 | 57 | 39 |
% of Americans...
Sources:
gallup.com

The percentage of Americans that consider the invasion of Saddam Hussein's Iraq a mistake has been largely stagnant since midway through the past decade. Notwithstanding, the percentage has been a majority for years.