Farmingdale | New York Average | |
---|---|---|
Fatal Accident Count | 529 | 468 |
Vehicles Involved in Fatal Accidents | 756 | 688 |
Fatal Accidents Caused by Drunk Drivers | 107 | 122 |
Fatalities | 529 | 507 |
Persons Involved in Fatal Accidents | 1287 | 1156 |
Pedestrians Involved in Fatal Accidents | 151 | 73 |
Fatal road traffic accident statistics for 1975 - 2011 (per 100,000 population)
Sources:
city-data.com
After the unfortunate accident in Farmingdale that claimed the lives of 5 teens, it is clear that Farmingdale is a dangerous place to drive. Across almost all indicators, Farmingdale was higher than the New York average.