Commuting habits of American workers 16 years or older: | 0 |
---|---|
Drove alone (car, truck, or van) | 109277 |
Carpooled (car, truck, or van) | 13387 |
Public transportation (excluding taxicabs) | 7393 |
Other | 12904 |
Sources:
factfinder2.census.gov, puckermob.com
Commuting habits of American workers 16 years or older: | 0 |
---|---|
Drove alone (car, truck, or van) | 109277 |
Carpooled (car, truck, or van) | 13387 |
Public transportation (excluding taxicabs) | 7393 |
Other | 12904 |
In 2013, seventy-six percent of American workers drove alone while just nine percent carpooled. But according to PuckerMob carpoolers "save from one-half to 80 percent of travel expenses, depending on the size of the pool (the average car pools five)." Check out 9 more ways to save $5000 a year: www.puckermob.com/money/10-ea…