GDP | |
---|---|
2004 | 1640.959 |
2005 | 1931.64 |
2006 | 2235.914 |
2007 | 2712.95 |
2008 | 3494.055 |
2009 | 4521.826 |
2010 | 4991.256 |
2011 | 5878.629 |
2012 | 7298.097 |
GDP in Billions of USD
Sources:
tradingeconomics.com
GDP | |
---|---|
2004 | 1640.959 |
2005 | 1931.64 |
2006 | 2235.914 |
2007 | 2712.95 |
2008 | 3494.055 |
2009 | 4521.826 |
2010 | 4991.256 |
2011 | 5878.629 |
2012 | 7298.097 |
Making up 11.77% of the world's economy, China's GDP is rapidly growing at impressive rates and shows evidence of continuing such growth. However, are these growth rates so large because China is a developing nation? Can such rates be sustained as China continues to develop?