Most Engaged | Least Engaged | |
---|---|---|
Louisiana | 37 | 0 |
Oklahoma | 35.8 | 0 |
South Dakota | 34.3 | 0 |
Georgia | 34 | 0 |
New Hampshire | 0 | 27.5 |
Delaware | 0 | 27.4 |
Vermont | 0 | 26.9 |
Minnesota | 0 | 25.7 |
% of workers that feel engaged in their work, by state
Sources:
gallup.com
Most Engaged | Least Engaged | |
---|---|---|
Louisiana | 37 | 0 |
Oklahoma | 35.8 | 0 |
South Dakota | 34.3 | 0 |
Georgia | 34 | 0 |
New Hampshire | 0 | 27.5 |
Delaware | 0 | 27.4 |
Vermont | 0 | 26.9 |
Minnesota | 0 | 25.7 |
A study found the greatest percentage of workers feeling engaged in their jobs - defined as enthusiasm and level of involvement in their work - in Louisiana. All of the top 10 states hailed from the South or Midwest.