Not employed | Employed part-time | Employed full-time | |
---|---|---|---|
Sleeping | 8.6 | 8.1 | 7.9 |
Household Activities | 3.6 | 2.4 | 1.6 |
Caring for household children | 3.7 | 2.9 | 1.8 |
Working and related activities | 0 | 3.3 | 7.1 |
Leisure and sports | 3.8 | 3.3 | 2.3 |
Selected Activities
Average hours per day
Sources:
bls.gov
Married women (with children age 6 or younger) who are not employed have 1.1 hours more than employed married mothers to care for children. However, employed mothers support their children in a different way by bringing in another stream of income.