Terrorists will always find a way | Government can prevent attacks | No opinion | |
---|---|---|---|
Jan. 8-10, 2010 | 60 | 39 | 1 |
Sept. 9-11, 2011 | 58 | 40 | 2 |
Apr. 30, 2013 | 63 | 32 | 5 |
% who are of the opinion that...
Sources:
i2.cdn.turner.com
Terrorists will always find a way | Government can prevent attacks | No opinion | |
---|---|---|---|
Jan. 8-10, 2010 | 60 | 39 | 1 |
Sept. 9-11, 2011 | 58 | 40 | 2 |
Apr. 30, 2013 | 63 | 32 | 5 |
After back-to-back years of flat-lined opinions on the ability of the government to prevent attacks of terror, 2013 witnessed Americans more likely than ever to report that terrorists will find away around any government regulations by a margin of 31 percentage points.