Total Casualties | Militant Casualties | Civilian Casualties | Unknown Casualties | |
---|---|---|---|---|
2004 | 7 | 3 | 2 | 2 |
2005 | 15 | 5 | 6 | 4 |
2006 | 94 | 0 | 93 | 1 |
2007 | 63 | 51 | 0 | 12 |
2008 | 301 | 226 | 28 | 47 |
2009 | 549 | 387 | 70 | 92 |
2010 | 849 | 788 | 16 | 45 |
2011 | 517 | 420 | 62 | 35 |
2012 | 306 | 268 | 5 | 33 |
2013 | 69 | 65 | 4 | 0 |
Number of Casualties
Sources:
natsec.newamerica.net
It is clear that drone attacks affect both targeted militants and civilians alike.