2006 | 2011 | |
---|---|---|
Medical/Healthcare | 132 | 643 |
Education | 546.4 | 1649.7 |
Social Security/Employment | 439.4 | 1110.9 |
National Defense | 283.8 | 601.1 |
Budgets In Billions (RMB)
Sources:
carnegieendowment.org
2006 | 2011 | |
---|---|---|
Medical/Healthcare | 132 | 643 |
Education | 546.4 | 1649.7 |
Social Security/Employment | 439.4 | 1110.9 |
National Defense | 283.8 | 601.1 |
Other budgets in China have experienced a greater increase in growth rate than the national defense budget's growth rate for the years 2006-2011. Each of these budgets, for more peaceful endeavors, also surpass the budget allotted for defense.