Law School Apps at Record Low but Bar Passage Rate Steady
by Lauren L. on May 13, 2014 | Views: 157 | Score: 0
Law School Applicants | Graduates Passing Bar | |
---|---|---|
2010 | 87500 | 54448 |
2011 | 78800 | 55387 |
2012 | 67700 | 55253 |
2013 | 59400 | 57026 |
Year
Applicants
Law School Applicants | Graduates Passing Bar | |
---|---|---|
2010 | 87500 | 54448 |
2011 | 78800 | 55387 |
2012 | 67700 | 55253 |
2013 | 59400 | 57026 |
Law school applicants to ABA accredited law schools is nearing a 40-year all time low. Yet this seems to have little impact on the number of law school graduates passing the Bar Exam each year. The narrowing gap between law applicants and Bar passers may indicate better career planning.