| May 2011 | February 2012 | May 2013 | |
|---|---|---|---|
| Smartphone | 35 | 46 | 56 |
| Other cell phone | 48 | 41 | 35 |
| No cell phone | 17 | 12 | 9 |
% of Americans that own...
Sources:
pewinternet.org

| May 2011 | February 2012 | May 2013 | |
|---|---|---|---|
| Smartphone | 35 | 46 | 56 |
| Other cell phone | 48 | 41 | 35 |
| No cell phone | 17 | 12 | 9 |
More smartphones are being bought year after year. Whether these phones make you smarter, however, is a different question.