Yes | No | |
---|---|---|
Australia | 79 | 18 |
Philippines | 73 | 26 |
Japan | 54 | 36 |
South Korea | 39 | 59 |
China | 21 | 57 |
Malaysia | 9 | 86 |
Indonesia | 3 | 93 |
Should Society Accept Homosexuality?
% that answered...
Sources:
pewglobal.org
Yes | No | |
---|---|---|
Australia | 79 | 18 |
Philippines | 73 | 26 |
Japan | 54 | 36 |
South Korea | 39 | 59 |
China | 21 | 57 |
Malaysia | 9 | 86 |
Indonesia | 3 | 93 |
Asian and Pacific countries have fairly split views on homosexuality in society.