Average U.S retirement age | |
---|---|
2002 | 59 |
2003 | 59 |
2004 | 59 |
2005 | 60 |
2006 | 60 |
2007 | 60 |
2008 | 60 |
2009 | 60 |
2010 | 59 |
2011 | 60 |
2012 | 60 |
2013 | 61 |
2014 | 62 |
Sources:
gallup.com
Average U.S retirement age | |
---|---|
2002 | 59 |
2003 | 59 |
2004 | 59 |
2005 | 60 |
2006 | 60 |
2007 | 60 |
2008 | 60 |
2009 | 60 |
2010 | 59 |
2011 | 60 |
2012 | 60 |
2013 | 61 |
2014 | 62 |
A recent poll by Gallup found that the average retirement age of Americans is rising. The current average age of retirement has risen to 62. Click read the article to find out why the retirement age is increasing.