Total Recordable Cases | |
---|---|
2003 | 5 |
2004 | 4.8 |
2005 | 4.6 |
2006 | 4.4 |
2007 | 4.2 |
2008 | 3.9 |
2009 | 3.6 |
2010 | 3.5 |
2011 | 3.5 |
Nonfatal occupational injury and illness incidence rate per 100 full-time workers (private industry)
Sources:
bls.gov
Total Recordable Cases | |
---|---|
2003 | 5 |
2004 | 4.8 |
2005 | 4.6 |
2006 | 4.4 |
2007 | 4.2 |
2008 | 3.9 |
2009 | 3.6 |
2010 | 3.5 |
2011 | 3.5 |
Since 2003, there has been a steady decline in the prevalence of nonfatal work injuries and illnesses in the U.S. private industry.