| Homicides by guns per 100,000 people | |
|---|---|
| United States | 3.2 |
| Italy | 0.71 |
| Canada | 0.51 |
| Spain | 0.2 |
| Germany | 0.19 |
| England and Wales | 0.07 |
| France | 0.06 |
| South Korea | 0.03 |
| Japan | 0.01 |
Sources:
washingtonpost.com, yesmagazine.org

| Homicides by guns per 100,000 people | |
|---|---|
| United States | 3.2 |
| Italy | 0.71 |
| Canada | 0.51 |
| Spain | 0.2 |
| Germany | 0.19 |
| England and Wales | 0.07 |
| France | 0.06 |
| South Korea | 0.03 |
| Japan | 0.01 |
Americans, more than any other people, resolve conflicts with a gun. According to the Washington Post, we've got "the highest gun ownership rate in the world and the highest per capita rate of firearm-related murders of all developed countries." To read about the American "culture of gun violence," see: bit.ly/1eTfta6