Republicans | Democrats | |
---|---|---|
1990 | 0.282 | 0.043 |
1992 | 0.256 | 0.039 |
1994 | 0.363 | 0.032 |
1996 | 1.089 | 0.069 |
1998 | 1.15 | 0.087 |
2000 | 1.035 | 0.032 |
2002 | 0.796 | 0.024 |
2004 | 0.759 | 0.017 |
2006 | 0.829 | 0.089 |
2008 | 0.723 | 0.138 |
2010 | 0.727 | 0.047 |
2012 | 0.822 | 0.024 |
2014 | 0.11 | 0 |
NFIB Contributions to Candidates ($millions)
Sources:
sourcewatch.org, opensecrets.org
The National Federation of Independent Business is a lobbying group that claims to be "the voice of small business". However, despite an equal distribution of Republican and Democrat small business owners, the NFIB has continued to give more contributions to Republican political candidates than to Democrat candidates. In 2012, 97 percent of NFIB contributions were given to Republicans.