In U.S., Perceived Need for Third Party Reaches New High
by Michael Collier on Oct 20, 2013 | Views: 144 | Score: 0
% who feel a third party is needed | % who feel parties do adequate job | |
---|---|---|
2004 | 56 | 40 |
2006 | 48 | 45 |
2007 | 58 | 33 |
2008 | 47 | 47 |
2010 | 58 | 35 |
2011 | 52 | 40 |
2012 | 46 | 45 |
2013 | 60 | 26 |
Sources:
gallup.com
Given the inability of the Republican and Democratic parties to agree on the most basic of government functions -- passing an annual budget to pay for federal programs -- it is perhaps not surprising that the percentage of Americans who believe a third party is needed has never been higher.