| Currently "bad time" to look for a job | |
|---|---|
| Greece | 98 |
| Italy | 95 |
| Spain | 94 |
| Ireland | 92 |
| Portual | 89 |
| Slovenia | 88 |
| Hungary | 87 |
| United Kingdom | 87 |
| Cyprus | 86 |
| Bulgaria | 84 |
| Czech Republic | 84 |
| Slovakia | 84 |
% Agree
Sources:
gallup.com

| Currently "bad time" to look for a job | |
|---|---|
| Greece | 98 |
| Italy | 95 |
| Spain | 94 |
| Ireland | 92 |
| Portual | 89 |
| Slovenia | 88 |
| Hungary | 87 |
| United Kingdom | 87 |
| Cyprus | 86 |
| Bulgaria | 84 |
| Czech Republic | 84 |
| Slovakia | 84 |
More than 80% of citizens surveyed in twelve different EU member nations state that it is a bad time to look for a job. 98% of Greeks state it is a bad time to find a job. Italy, Spain, Ireland, and Portugal have the next worse job outlooks, respectively.