First Half of 2003 | First Half of 2008 | First Half of 2013 | |
---|---|---|---|
The Economist | 1053 | 1245 | 714 |
Bloomberg Businessweek | 1352 | 935 | 575 |
The New Yorker | 1040 | 665 | 462 |
Time | 1116 | 798 | 449 |
Newsweek | 983 | 688 | 0 |
Number of ad pages sold by selected magazines in the United States
Sources:
magazine.org
The fact that Newsweek is no longer available in print should be no shock after viewing the dramatic decrease of ad pages sold in magazines over the past decade. This decline has been brought about by an increasing number of Americans gathering their news from TV, the internet and the increased access to information via smartphones.