Newspapers and magazines | Internet access | |
---|---|---|
1999 | 97 | 49 |
2000 | 88 | 61 |
2001 | 84 | 90 |
2002 | 81 | 107 |
2003 | 73 | 124 |
2004 | 74 | 139 |
2005 | 68 | 158 |
2006 | 63 | 178 |
2007 | 62 | 197 |
2008 | 60 | 222 |
2009 | 58 | 256 |
2010 | 53 | 286 |
2011 | 52 | 321 |
Average annual spending per consumer unit ($)
Newspapers and magazines | Internet access | |
---|---|---|
1999 | 97 | 49 |
2000 | 88 | 61 |
2001 | 84 | 90 |
2002 | 81 | 107 |
2003 | 73 | 124 |
2004 | 74 | 139 |
2005 | 68 | 158 |
2006 | 63 | 178 |
2007 | 62 | 197 |
2008 | 60 | 222 |
2009 | 58 | 256 |
2010 | 53 | 286 |
2011 | 52 | 321 |
Average U.S. annual spending per consumer unit for internet access officially surpassed spending for newspapers and magazines in 2001. The spending per consumer unit (including consumers that do not buy internet access) for internet access increased over 500% from 1999 to 2011, while average spending on newspapers and magazines decreased by 46%.