U.S. Life Expectancy Consistently Below OECD Average
by Jessica Garber on Sep 26, 2013 | Views: 107 | Score: 0
United States | OECD Average | |
---|---|---|
2006 | 77.6 | 78.6 |
2007 | 77.8 | 78.8 |
2008 | 77.9 | 78.9 |
2009 | 78.1 | 79.1 |
2010 | 78.5 | 79.4 |
2011 | 78.6 | 79.7 |
Sources:
data.worldbank.org
The average life expectancy in the U.S. has consistently fallen under the average life expectancy of the Organisation for Economic Co-operation and Development's 34 member-states. For the past five years, it's been a full year below the average, despite the fact that we spend more of our GDP on health care than any other OECD member-state.