Total Families | High-Income | Middle-Income | Low-Income | |
---|---|---|---|---|
2007-08 | 17.2 | 21 | 16.9 | 15.1 |
2008-09 | 19.4 | 23.8 | 17.4 | 17 |
2009-10 | 24.1 | 31.2 | 22.7 | 17.4 |
2010-11 | 21.9 | 25.8 | 21.4 | 19.9 |
2011-12 | 20.1 | 25.6 | 20.1 | 19.2 |
Academic Year
Average college tuition, year-over-year, by income level (in 000s USD)
Sources:
salliemae.com, thedailybeast.com
Is it too expensive to go to college? Nick Gillespie of Reason.com argues that people should, to paraphrase, stop complaining about college costs and instead focus on how government subsidies and guaranteed loans have given colleges carte blanche to raise prices.